<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Generation Kingtiger</title>
	<atom:link href="http://www.kingtiger.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kingtiger.co.uk/wordpress</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 17 May 2012 13:00:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Airport Security</title>
		<link>http://www.kingtiger.co.uk/wordpress/2012/04/06/airport-security/</link>
		<comments>http://www.kingtiger.co.uk/wordpress/2012/04/06/airport-security/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 19:10:03 +0000</pubDate>
		<dc:creator>Paul Kingtiger</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[Flying]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.kingtiger.co.uk/?p=1974</guid>
		<description><![CDATA[First of all I&#8217;m writing this from 30,000 feet, somewhere between San Francisco and New York.  That&#8217;s pretty future right there! Anyway, so I travel a lot for work, mostly inside the US but occasionally further afield. So I go though a lot of airport security, both metal detectors and the new x ray machines.  There&#8217;s been a lot of fuss about the new security requirements so I thought I&#8217;d chip in with my two cents. Today at San Francisco airport I went though the &#8230; <a href="http://www.kingtiger.co.uk/wordpress/2012/04/06/airport-security/" >&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Airport Security" src="http://reynolds22.edublogs.org/files/2011/03/hiiiii-13x8vf4.jpg" alt="" width="320" height="213" /></p>
<p>First of all I&#8217;m writing this from 30,000 feet, somewhere between San Francisco and New York.  That&#8217;s pretty future right there!</p>
<p>Anyway, so I travel a lot for work, mostly inside the US but occasionally further afield. So I go though a lot of airport security, both metal detectors and the new x ray machines.  There&#8217;s been a lot of fuss about the new security requirements so I thought I&#8217;d chip in with my two cents.</p>
<p>Today at San Francisco airport I went though the following security procedures:</p>
<ul>
<li>Taking shoes off and liquids out for the x-ray manchine.  No problem with that at all, my toiletries are kept in a little bag anyway to keep them all together and stop them leaking over my clothes and taking my shoes off is easy enough, plus having undone the laces I keep them like that for the flight so I can stretch my toes a bit.</li>
</ul>
<ul>
<li>X-Ray machine.  Not really bothered with this either.  I get to do jazz hands in the machine and they seemed to have really sped up the review process, to well under 10 seconds.  If anything it&#8217;s quicker than the old metal detector system.  As for the people can see you naked argument, it&#8217;s like 8bit graphics naked and I&#8217;m a massive exhibitionist anyway.</li>
</ul>
<ul>
<li>Going through the X-Ray machine I forgot to take off my necklace with USB and Secure ID keys and I also had a can ringpull in my back pocket.  The system picked up both and so I got a pat down on the back pocket.  Again I don&#8217;t have a massive problem with people touching me it&#8217;s not like I&#8217;ve never had a pat down before.</li>
</ul>
<ul>
<li>I also had my hands swabbed for explosive residue which is a new one.  I&#8217;ve had my bag done before but never my hands.  I imagine this is great fun for people working in the chemical or mining industry.</li>
</ul>
<p>All of the above took about 45 seconds, the people doing it were polite and chatty (not always the case).  Does it make me feel safer?  Not at all, as far as I&#8217;m aware all the post 9/11 attempts to screw up flights were prevented with pre 9/11 security.  But neither do I have a big chip on my shoulder about this sort of security.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingtiger.co.uk/wordpress/2012/04/06/airport-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confusing Bumper Sticker</title>
		<link>http://www.kingtiger.co.uk/wordpress/2012/03/28/confusing-bumper-sticker/</link>
		<comments>http://www.kingtiger.co.uk/wordpress/2012/03/28/confusing-bumper-sticker/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:15:04 +0000</pubDate>
		<dc:creator>Paul Kingtiger</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Bumper Stickers]]></category>
		<category><![CDATA[Pro Choice]]></category>
		<category><![CDATA[Pro Life]]></category>

		<guid isPermaLink="false">http://www.kingtiger.co.uk/?p=1969</guid>
		<description><![CDATA[&#160; I love how this bumper sticking covers both sides of the argument. It&#8217;s like the owner is saying &#8220;I feel strongly about my ambivalence&#8221; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.kingtiger.co.uk/kingtiger/wordpress/wp-content/uploads/2012/03/CIMG2037-e1332947616704.jpg"><img class="alignnone size-medium wp-image-1970" title="Pro-Something" src="http://www.kingtiger.co.uk/kingtiger/wordpress/wp-content/uploads/2012/03/CIMG2037-e1332947616704-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>I love how this bumper sticking covers both sides of the argument. It&#8217;s like the owner is saying &#8220;I feel strongly about my ambivalence&#8221;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingtiger.co.uk/wordpress/2012/03/28/confusing-bumper-sticker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step by step instructions</title>
		<link>http://www.kingtiger.co.uk/wordpress/2012/02/08/step-by-step-instructions/</link>
		<comments>http://www.kingtiger.co.uk/wordpress/2012/02/08/step-by-step-instructions/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 00:05:12 +0000</pubDate>
		<dc:creator>Paul Kingtiger</dc:creator>
				<category><![CDATA[Maker]]></category>
		<category><![CDATA[gif]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Packaging]]></category>

		<guid isPermaLink="false">http://www.kingtiger.co.uk/?p=1931</guid>
		<description><![CDATA[This is a pretty nifty idea for a step by step guide for a mobile phone.  By turning the pages you reveal each of the components as you assemble the phone and get it ready for use.  Not only does it guide you though the process but the book itself acts as easily recyclable packaging.  All you&#8217;d need to do is shrink wrap it using a very small amount of plastic.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://chzgifs.files.wordpress.com/2012/02/funny-gifs-creative-packaging-for-a-phone.gif" alt="" width="300" height="169" /></p>
<p>This is a pretty nifty idea for a step by step guide for a mobile phone.  By turning the pages you reveal each of the components as you assemble the phone and get it ready for use.  Not only does it guide you though the process but the book itself acts as easily recyclable packaging.  All you&#8217;d need to do is shrink wrap it using a very small amount of plastic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingtiger.co.uk/wordpress/2012/02/08/step-by-step-instructions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tortoise Hibernation Unit</title>
		<link>http://www.kingtiger.co.uk/wordpress/2011/11/23/tortoise-hibernation-unit/</link>
		<comments>http://www.kingtiger.co.uk/wordpress/2011/11/23/tortoise-hibernation-unit/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 01:11:01 +0000</pubDate>
		<dc:creator>Paul Kingtiger</dc:creator>
				<category><![CDATA[Maker]]></category>
		<category><![CDATA[Tortoise]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Hibernation]]></category>
		<category><![CDATA[Tippy]]></category>

		<guid isPermaLink="false">http://www.kingtiger.co.uk/?p=1774</guid>
		<description><![CDATA[&#160; When I used to watch Blue Peter hibernation involved putting the tortoise in a cardboard box full of newspaper and putting that in the garage for 3 months. Looking at the program records a number of tortoises died in hibernation and knowing what we know now, that&#8217;s not surprising. There&#8217;s a lot more too it than putting the animal in a box and hoping for the best. &#160; To successfully hibernate the tortoise needs an exact temperature range as &#8230; <a href="http://www.kingtiger.co.uk/wordpress/2011/11/23/tortoise-hibernation-unit/" >&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.kingtiger.co.uk/kingtiger/wordpress/wp-content/uploads/2011/11/arduino_uno_test.jpg"><img class="alignright  wp-image-1779" title="arduino_uno_test" src="http://www.kingtiger.co.uk/kingtiger/wordpress/wp-content/uploads/2011/11/arduino_uno_test-300x300.jpg" alt="" /></a>When I used to watch <a href="http://en.wikipedia.org/wiki/Blue_Peter">Blue Peter</a> hibernation involved putting the tortoise in a cardboard box full of newspaper and putting that in the garage for 3 months. Looking at the program records a number of tortoises died in hibernation and knowing what we know now, that&#8217;s not surprising. There&#8217;s a lot more too it than putting the animal in a box and hoping for the best.</p>
<p>&nbsp;</p>
<p>To successfully hibernate the tortoise needs an exact temperature range as well as regular checks. Higher than 10c at the tortoise will wake up and must promptly be removed (or starve). Below freezing will kill the tortoise. So with the weather being what it is a more precise method is needed than the box/garage.</p>
<p>A popular solution at the moment is to use a fridge set to the ideal temperature of 5c. Fridges, however are large and expensive and using the food fridge is not recommend for hygiene reasons. So I&#8217;ve decided to build a custom tortoise hibernation box using the Ar<br />
duino microcontroller. Not only will this be able to control the temperature but with a network shield I&#8217;ll be able to have the system email me when the temp moves outside thresholds.</p>
<p>Tippy isn&#8217;t being hibernated this year, it&#8217;s best to own the animal for a year so you know it&#8217;s 100% healthy. So I have plenty of time to build and test the unit. My plan is to use a thermal couple to monitor the temperature with a Peltier/heat sink &amp; Fan arrangement to cool the box to 5c.  A standard Ethernet shield will provide the email capability.</p>
<p>First task is to buy the hardware and search the internet community for existing projects that I can adapt to my needs.  I also have Jame, a professional physical computing nerd to help me out with the code.</p>
<p>&nbsp;</p>
<p>This should be a fun little project with a real world application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingtiger.co.uk/wordpress/2011/11/23/tortoise-hibernation-unit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>100 reasons to hate</title>
		<link>http://www.kingtiger.co.uk/wordpress/2011/11/23/100-reasons-to-hate/</link>
		<comments>http://www.kingtiger.co.uk/wordpress/2011/11/23/100-reasons-to-hate/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 01:03:14 +0000</pubDate>
		<dc:creator>Paul Kingtiger</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.kingtiger.co.uk/?p=1775</guid>
		<description><![CDATA[Today I was forced by supply to buy a metal ruler marked only in inches.]]></description>
			<content:encoded><![CDATA[<p>Today I was forced by supply to buy a metal ruler marked only in inches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingtiger.co.uk/wordpress/2011/11/23/100-reasons-to-hate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Budget Truck Rental Review</title>
		<link>http://www.kingtiger.co.uk/wordpress/2011/11/20/budget-truck-rental-review/</link>
		<comments>http://www.kingtiger.co.uk/wordpress/2011/11/20/budget-truck-rental-review/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 15:26:35 +0000</pubDate>
		<dc:creator>Paul Kingtiger</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Bad Business]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[Poor Service]]></category>

		<guid isPermaLink="false">http://www.kingtiger.co.uk/?p=1756</guid>
		<description><![CDATA[Inspired by the Masala Zone in Camden review, I&#8217;d like to share with you all my experiance with Budget Truck Rental. &#160; So, back on Thursday I booked a cargo van online with Budget Truck Rental.  After booking the Budget Truck Rental van for Sunday at a local location I gave my credit car details to reserve the Budget Truck Rental van. Shortly afterwards I received my confirmation mail from Budget Truck Rental with the words Your truck is reserved!  Great, I thought, &#8230; <a href="http://www.kingtiger.co.uk/wordpress/2011/11/20/budget-truck-rental-review/" >&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Inspired by the <a href="http://flywingedmonkey.livejournal.com/352625.html">Masala Zone in Camden review</a>, I&#8217;d like to share with you all my experiance with Budget Truck Rental.</p>
<p>&nbsp;</p>
<p>So, back on Thursday I booked a cargo van online with Budget Truck Rental.  After booking the Budget Truck Rental van for Sunday at a local location I gave my credit car details to reserve the Budget Truck Rental van.</p>
<p>Shortly afterwards I received my confirmation mail from Budget Truck Rental with the words <strong>Your truck is reserved!  </strong>Great, I thought, now on to planning the rest of the day and how I will use my Budget Truck Rental van.</p>
<p><a href="http://www.kingtiger.co.uk/wordpress/wp-content/uploads/2011/11/CargoVan.png"><img class="alignright  wp-image-1758" title="CargoVan" src="http://www.kingtiger.co.uk/kingtiger/wordpress/wp-content/uploads/2011/11/CargoVan.png" alt="" /></a></p>
<p>Sunday morning was here and off I went to the local Budget Truck Rental location to pick up my van.  Only to be told by the man behind the desk, who wasn&#8217;t exactly enthusiastic about customer service, that the van wasn&#8217;t available.  He&#8217;d &#8216;tried to call me&#8217;, he said, &#8216;but the line was busy&#8217;.   Once again I&#8217;d fallen foul of my selective phone that stops voicemail working only when there&#8217;s bad news to be delivered!</p>
<p>&nbsp;</p>
<p>Back home and onto customer services where I was told that they don&#8217;t gareentee the model of truck I order and in fact the Budget Truck Rental model I did order is being phased out.  Strange then that it&#8217;s still avalalble for selection on the website.  I&#8217;m not sure how many other businesses would get away with that:</p>
<p>&#8220;I&#8217;m sorry sir, but New York Mercedes doen&#8217;t guarantee which car you&#8217;ve just bought and in fact we don&#8217;t stock Mercedes models any more, we have a nice Chevy Aevo for you, have a nice day.&#8221;</p>
<p>&nbsp;</p>
<p>So, goodbye Budget Truck Rental, I&#8217;ll take my business elsewhere from now on, to a rental company that actually ensures a truck is reserved when it&#8217;s sends me the confirmation email.  A company that understands that, if I&#8217;m renting a truck I probably have made plans to use it for that specific day.  Or at least a company that, if a truck isn&#8217;t available emails or calls me so that I don&#8217;t find out when I go to pick the truck up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingtiger.co.uk/wordpress/2011/11/20/budget-truck-rental-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter, nil point</title>
		<link>http://www.kingtiger.co.uk/wordpress/2011/11/10/twitter-nil-point/</link>
		<comments>http://www.kingtiger.co.uk/wordpress/2011/11/10/twitter-nil-point/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 12:55:12 +0000</pubDate>
		<dc:creator>Paul Kingtiger</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Unimpressed]]></category>

		<guid isPermaLink="false">http://www.kingtiger.co.uk/?p=1751</guid>
		<description><![CDATA[Well it took me 3 days to get annoyed by Twitters 140 character limit. The basic idea was to have a mechanism for entering shorter posts on my blog. But 140 characters is just too short, also it turns out I was completely over engineering a solution because I can just make shorter posts directly into facebook and just separate them out via categories like I&#8217;ve been doing for the longer entries. I&#8217;m still keeping twitter though because it is &#8230; <a href="http://www.kingtiger.co.uk/wordpress/2011/11/10/twitter-nil-point/" >&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Well it took me 3 days to get annoyed by Twitters 140 character limit. The basic idea was to have a mechanism for entering shorter posts on my blog. But 140 characters is just too short, also it turns out I was completely over engineering a solution because I can just make shorter posts directly into facebook and just separate them out via categories like I&#8217;ve been doing for the longer entries.</p>
<p>I&#8217;m still keeping twitter though because it is genuinely useful for following events, actors and other stuff that might want to serve up short but useful status information &#8220;I&#8217;m staring in a new Broadway play next month: PatrickStewart&#8221; or &#8220;Marvel Panel starting in ING Theater: NYCC&#8221;</p>
<p>Ironically I can&#8217;t easily announce this on Twitter <img src='http://www.kingtiger.co.uk/kingtiger/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingtiger.co.uk/wordpress/2011/11/10/twitter-nil-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep No More</title>
		<link>http://www.kingtiger.co.uk/wordpress/2011/04/22/sleep-no-more-2/</link>
		<comments>http://www.kingtiger.co.uk/wordpress/2011/04/22/sleep-no-more-2/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 21:45:35 +0000</pubDate>
		<dc:creator>Paul Kingtiger</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Mike Siewert]]></category>
		<category><![CDATA[punchdrunk]]></category>
		<category><![CDATA[theatre]]></category>

		<guid isPermaLink="false">http://www.kingtiger.co.uk/?p=928</guid>
		<description><![CDATA[So Last night Mackenzie and I went to see Punchdrunk début in New York with Sleep no more, an interactive theatre performance based on MacBeth.  It was the same deal as Mask of Red Death that everyone seemed to go to in London.  Absolutely amazing performance set in a film noir 1930 hotel over 4 floors.  Sets included a taxidermy shop, graveyard, bedroom and a bar which wouldn&#8217;t have looked out of place in Slimelight.  Anyone in New York NEEDS to go and see this! There was &#8230; <a href="http://www.kingtiger.co.uk/wordpress/2011/04/22/sleep-no-more-2/" >&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kingtiger.co.uk/kingtiger/wordpress/wp-content/uploads/2011/04/MacBeth1.png"><img class="alignright  wp-image-931" title="MacBeth" src="http://www.kingtiger.co.uk/kingtiger/wordpress/wp-content/uploads/2011/04/MacBeth1-300x199.png" alt="" /></a></p>
<p>So Last night Mackenzie and I went to see Punchdrunk début in New York with Sleep no more, an interactive theatre performance based on MacBeth.  It was the same deal as Mask of Red Death that everyone seemed to go to in London.  Absolutely amazing performance set in a film noir 1930 hotel over 4 floors.  Sets included a taxidermy shop, graveyard, bedroom and a bar which wouldn&#8217;t have looked out of place in Slimelight.  Anyone in New York NEEDS to go and see this!</p>
<p>There was no acting as such with most of the performances being contemporary dance with actors heavily interacting with the sets with highlights including the angry sex dance around the bedroom set and the orgy set to a drum and bass track.  As a audience you have to wear a mask and cannot talk although you are very much encouraged to touch and play with the set, so it quickly becomes a very personal experience as you explore the show at your own pace.  The actors move around the 4 floors as they dance out various scenes in various locations and they also interact with the audience.  The soundtrack is  dark and loud and closely matches the performance although the actors themselves have no lines.  To be honest I couldn&#8217;t follow the plot at all, but that&#8217;s not really what it&#8217;s about.  It&#8217;s an experience that makes you feel part of the film or the dream rat,her than a viewer watching the stage.</p>
<p>When we were finally were guided out of the &#8216;theatre&#8217; we ended where we began in a 1930s hotel bar complete with entertainment and where invited to stay for drinks.</p>
<p>I&#8217;ll say again if you&#8217;re in NY you have to go see this!  I&#8217;m planning to take Andy when she gets back from holiday and I&#8217;m toying with hiring a tux so I can dress up and really get into it.  I could go on and on about this but I don&#8217;t want to give away too much.  If you can, go see it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingtiger.co.uk/wordpress/2011/04/22/sleep-no-more-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interactive Maps</title>
		<link>http://www.kingtiger.co.uk/wordpress/2011/04/10/interactive-maps/</link>
		<comments>http://www.kingtiger.co.uk/wordpress/2011/04/10/interactive-maps/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 16:52:39 +0000</pubDate>
		<dc:creator>Paul Kingtiger</dc:creator>
				<category><![CDATA[Dungeons and Dragons]]></category>
		<category><![CDATA[CGI]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[The Flanaess]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://www.kingtiger.co.uk/?p=859</guid>
		<description><![CDATA[So one of the things Ryan wants to do with www.shadows-over-greyhawk.com is create an interactive map.  Something which will allow us to track the characters as they move around the world, with information and clickable hotspots to take you to the appropriate page. The map should include the entire continent of the Flanaess but be detailed enough to show towns and villages.  Currently we have a very high resolution image with hot spot links for each encounter area and scroll &#8230; <a href="http://www.kingtiger.co.uk/wordpress/2011/04/10/interactive-maps/" >&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kingtiger.co.uk/kingtiger/wordpress/wp-content/uploads/2011/04/greyhawk.jpg"><img class="alignright  wp-image-868" title="Map of Greyhawk" src="http://www.kingtiger.co.uk/kingtiger/wordpress/wp-content/uploads/2011/04/greyhawk-300x192.jpg" alt="" /></a></p>
<p>So one of the things Ryan wants to do with <a href="http://www.shadows-over-greyhawk.com/wiki/index.php?title=Main_Page">www.shadows-over-greyhawk.com</a> is create an interactive map.  Something which will allow us to track the characters as they move around the world, with information and clickable hotspots to take you to the appropriate page.</p>
<p>The map should include the entire continent of the Flanaess but be detailed enough to show towns and villages.  Currently we have a very high resolution image with hot spot links for each encounter area and scroll bars to move you around.  However this is very limited with the default scroll position being the top left and updates requiring more html code.</p>
<p>,To improve things I have ordered a set of 4 posters which combine to for a 42&#8243;x60&#8243; poster.  The detail on this is amazing and it also includes the position of every Greyhawk published module.  We play a mix of home grown and official modules so this is a great bonus feature.</p>
<p>The plan is to slice up and scan in the poster, probably at 300dpi which should give a result as detailed at the original printing process.  I&#8217;ll then stitch the images together using <a href="http://www.photoshop.com/">photoshop </a>and create a interactive, scalable map using the <a href="http://code.google.com/apis/maps/index.html">google maps API</a>.</p>
<p>&nbsp;</p>
<p>The end result will be a highly detailed but scalable map of the Flanaess to which we can easily add points of interest and notes and of course, Indiana Jones style travel lines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingtiger.co.uk/wordpress/2011/04/10/interactive-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rugby</title>
		<link>http://www.kingtiger.co.uk/wordpress/2011/03/08/rugby/</link>
		<comments>http://www.kingtiger.co.uk/wordpress/2011/03/08/rugby/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 17:09:04 +0000</pubDate>
		<dc:creator>Paul Kingtiger</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[kynon]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[rugby]]></category>

		<guid isPermaLink="false">http://www.kingtiger.co.uk/?p=857</guid>
		<description><![CDATA[I play touch rugby every Sunday night in Brooklyn.  This is mostly for fun and to get out of the house and run around with other people.  We aren&#8217;t part of a league and it&#8217;s a mixed group of skill levels.  I guess I&#8217;m somewhere in the middle. For this week&#8217;s game I had a guest in the form of Kynon, over on holiday.  He was pre-warned and brought his rugby kit and astroturf boots.  Which was lucky because we &#8230; <a href="http://www.kingtiger.co.uk/wordpress/2011/03/08/rugby/" >&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>I play touch rugby every Sunday night in Brooklyn.  This is mostly for fun and to get out of the house and run around with other people.  We aren&#8217;t part of a league and it&#8217;s a mixed group of skill levels.  I guess I&#8217;m somewhere in the middle.</p>
<p>For this week&#8217;s game I had a guest in the form of Kynon, over on holiday.  He was pre-warned and brought his rugby kit and astroturf boots.  Which was lucky because we had about 2 inches of rain during the game.  The first 10 minutes were unpleasant but after that you weren&#8217;t going to get any wetter and the running kept you warm.</p>
<p>It actually turned out to be one of my better games, my passing and tactical awareness are improving, I guess the bad weather focused the mind on the game.  However after an hour and a half we&#8217;d had enough and retired to the pub.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingtiger.co.uk/wordpress/2011/03/08/rugby/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

